
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Belt Tensioner – Fits Volvo Penta 4.3L, 5.0L, 5.7L, 8.1L Marine Engines (Replaces 3885250, 3587858)Belt Tensioner Fits Volvo Penta 4. 3L, 5. 0L, 5. 7L, 8. 1L Marine Engines This aftermarket serpentine belt tensioner is designed for a precise fit on a wide range of Volvo Penta and PCM Crusader marine engines. It ensures the serpentine belt is kept at the correct tension for optimal performance of engine accessories. Engineered as a direct replacement for Volvo Penta part numbers 3885250, 3587858, 3587859, and 3861010, as well as PCM Crusader numbers
Belt Tensioner – Fits Volvo Penta 4.3L, 5.0L, 5.7L, 8.1L Marine Engines
This aftermarket serpentine belt tensioner is designed for a precise fit on a wide range of Volvo Penta and PCM/Crusader marine engines. It ensures the serpentine belt is kept at the correct tension for optimal performance of engine accessories.
Engineered as a direct replacement for Volvo Penta part numbers 3885250, 3587858, 3587859, and 3861010, as well as PCM/Crusader numbers RA068001 and R065057, this part ensures seamless installation and reliable operation.
- Installation: Direct OEM replacement part.
- Compatibility: Designed for gasoline (4-Stroke) marine engines.
- Material: Constructed from high-strength metal for durability.
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Volvo Penta | 3885250 |
| Volvo Penta | 3587858 |
| Volvo Penta | 3587859 |
| Volvo Penta | 3861010 |
| PCM/Crusader | RA068001 |
| PCM/Crusader | R065057 |
Compatible Engine Models
Confirm your engine model/year in the table below.
Volvo Penta Models
| Brand | Model | Rated HP | Stroke | OEM Part No. | Notes |
|---|---|---|---|---|---|
| Volvo Penta | 4.3GL-G, 4.3GL-GF, 4.3GL-J, 4.3GL-JF, 4.3GL-P | 4.3L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 4.3Gi-200-R, 4.3Gi-G, 4.3GiI-G | 4.3L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 4.3GXi-225-R, 4.3GXiE-225-R, 4.3GXiE-M, 4.3GXiE-P, 4.3GXiE-Q | 4.3L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 4.3GXi-F, 4.3GXi-FF, 4.3GXi-G, 4.3GXi-GF, 4.3GXi-J, 4.3GXi-JF, 4.3GXi-P, 4.3GXi-Q | 4.3L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 4.3OSi-E, 4.3OSi-EF, 4.3OSi-F, 4.3OSi-FF, 4.3OSi-G, 4.3OSi-GF, 4.3OSi-J, 4.3OSi-JF | 4.3L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GL-H, 5.0GL-HF, 5.0GL-J, 5.0GL-JF | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GiC-225-S, 5.0GiC-J, 5.0GiC-JF | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GiCE-225-S, 5.0GiCE-J, 5.0GiCE-JF, 5.0GiCE-M, 5.0GiCE-MF | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GXi-270-R, 5.0GXi-F, 5.0GXi-FF, 5.0GXi-G, 5.0GXi-GF, 5.0GXi-J, 5.0GXi-JF, 5.0GXi-N, 5.0GXi-P | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GXiC-270-R, 5.0GXiC-J, 5.0GXiC-JF, 5.0GXiC-P | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GXiCE-270-R, 5.0GXiCE-J, 5.0GXiCE-JF, 5.0GXiCE-M, 5.0GXiCE-MF, 5.0GXiCE-P | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0GXiE-270-R, 5.0GXiE-J, 5.0GXiE-JF, 5.0GXiE-K, 5.0GXiE-KF, 5.0GXiE-M, 5.0GXiE-MF, 5.0GXiE-N, 5.0GXiE-P | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0OSi-F, 5.0OSi-FF, 5.0OSI-G, 5.0OSI-GF, 5.0OSi-J, 5.0OSi-JF | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.0OSiE-J, 5.0OSiE-JF | 5.0L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7Gi-300-J, 5.7Gi-300-JF, 5.7Gi-300-P, 5.7Gi-300-R, 5.7Gi-F, 5.7Gi-FF, 5.7Gi-G, 5.7Gi-GF, 5.7GiI-F, 5.7GiI-G | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GiC-300-J, 5.7GiC-300-JF, 5.7GiC-300-P, 5.7GiC-300-R | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GiCE-300-J, 5.7GiCE-300-JF, 5.7GiCE-300-M, 5.7GiCE-300-MF, 5.7GiCE-300-P, 5.7GiCE-300-R | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GiE-300-J, 5.7GiE-300-JF, 5.7GiE-300-K, 5.7GiE-300-KF, 5.7GiE-300-P, 5.7GiE-300-R | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GXi-320-R, 5.7GXi-F, 5.7GXi-G, 5.7GXi-GF, 5.7GXi-H, 5.7GXi-HF, 5.7GXi-J, 5.7GXi-JF, 5.7GXi-N, 5.7GXi-P | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GXiC-320-R, 5.7GXiC-J, 5.7GXiC-JF, 5.7GXiC-P | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GXiCE-320-R, 5.7GXiCE-J, 5.7GXiCE-JF, 5.7GXiCE-M, 5.7GXiCE-MF, 5.7GXiCE-P | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GXiE-320-R, 5.7GXiE-J, 5.7GXiE-JF, 5.7GXiE-P | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7GXiI-G, 5.7GXiI-H | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7OSi-300-J, 5.7OSi-300-JF, 5.7OSi-E, 5.7OSi-EF, 5.7OSi-G, 5.7OSi-GF | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7OSiE-300-J, 5.7OSiE-300-JF | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7OSXi-E, 5.7OSXi-EF, 5.7OSXi-G, 5.7OSXi-GF, 5.7OSXi-J, 5.7OSXi-JF | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 5.7OSXiE-J, 5.7OSXiE-JF | 5.7L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1Gi-E, 8.1Gi-EF, 8.1Gi-F, 8.1Gi-FF, 8.1Gi-G, 8.1Gi-GF, 8.1Gi-H, 8.1Gi-HF, 8.1Gi-J, 8.1Gi-JF | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GiC-400-J, 8.1GiC-400-JF, 8.1GiC-400-Q | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GiCE-J, 8.1GiCE-JF, 8.1GiCE-M, 8.1GiCE-MF, 8.1GiCE-P, 8.1GiCE-Q | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GiE-J, 8.1GiE-JF, 8.1GiE-K, 8.1GiE-KF, 8.1GiE-M, 8.1GiE-MF, 8.1GiE-P | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GiI-E, 8.1GiI-F, 8.1GiI-G, 8.1GiI-H | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GXi-D, 8.1GXi-DF, 8.1GXi-E, 8.1GXi-EF, 8.1GXi-F, 8.1GXi-FF, 8.1GXi-G, 8.1GXi-GF, 8.1GXi-J, 8.1GXi-JF | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GXiE-J, 8.1GXiE-JF, 8.1GXiE-K, 8.1GXiE-KF, 8.1GXiE-P | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1GXiI-D, 8.1GXiI-E, 8.1GXiI-F, 8.1GXiI-G | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1IPSCE-JF, 8.1IPSCE-MF, 8.1IPSCE-P, 8.1IPSCE-PF, 8.1IPSCE-Q | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1IPSE-JF | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1OSi-A, 8.1OSi-AF, 8.1OSi-B, 8.1OSi-BF, 8.1OSi-C, 8.1OSi-CF, 8.1OSi-D, 8.1OSi-DF, 8.1OSi-J, 8.1OSi-JF | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | 8.1OSiE-J, 8.1OSiE-JF | 8.1L | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | V6-200-A, V6-225-A, V6-225-E-A | V6 | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | V8-225-C-A, V8-225-C-B, V8-225-CE-A, V8-225-CE-B | V8 | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | V8-270-A, V8-270-B, V8-270-C-A, V8-270-C-B, V8-270-CE-A, V8-270-E-A, V8-270-E-B | V8 | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | V8-300-A, V8-300-B, V8-300-C-A, V8-300-C-B, V8-300-CE-A, V8-300-CE-B, V8-300-E-A, V8-300-E-B | V8 | 4-Stroke | 3885250, 3587858 | |
| Volvo Penta | V8-320-A, V8-320-B, V8-320-C-A, V8-320-C-B, V8-320-CE-A, V8-320-CE-B, V8-320-E-A, V8-320-E-B | V8 | 4-Stroke | 3885250, 3587858 |
PCM/Crusader Models
| Brand | Model | Rated HP | Stroke | OEM Part No. | Notes |
|---|---|---|---|---|---|
| PCM/Crusader | 5.0L, 5.7L V6, V8 engines | 5.0L, 5.7L | 4-Stroke | RA068001, R065057 |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Serpentine Belt Tensioner |
| Installation | Direct OEM replacement |
| Fuel Type | Gasoline |
| Housing Material | Metal |
| Housing Color | Silver/Machined |
| Weight | 0.77 kg (1.69 lbs) |
| Warranty | 1 Year (aftermarket) |
Package Contents
- 1 x Belt Tensioner (3885250)
Installation Guide
- Safety First: Disconnect the battery terminals to prevent any accidental starts.
- Locate Tensioner: Identify the serpentine belt and the existing belt tensioner assembly in the engine bay.
- Release Tension: Use a serpentine belt tool or a breaker bar on the tensioner pulley bolt to release the belt's tension.
- Remove Belt: Carefully slide the serpentine belt off one of the pulleys. You do not need to remove it completely.
- Unbolt Old Tensioner: Loosen and remove the mounting bolts securing the old tensioner to the engine block.
- Install New Tensioner: Position the new tensioner and hand-tighten the bolts. Torque the bolts to the manufacturer's recommended specification.
- Re-route Belt: Ensure the serpentine belt is correctly routed around all pulleys according to your engine's diagram.
- Apply Tension: Use the tool to move the new tensioner and slide the belt back onto the final pulley. Release the tool to apply tension.
- Final Check: Reconnect the battery. Start the engine and listen for any unusual noises and visually confirm the belt is tracking correctly.
Troubleshooting & FAQ
Q: How do I know if this belt tensioner will fit my engine?
A: This tensioner is designed for a broad range of Volvo Penta (4.3L, 5.0L, 5.7L, 8.1L) and PCM/Crusader (5.0L, 5.7L) engines. To ensure a perfect match, please consult the "Compatible Engine Models" table on this page and verify that your specific model is listed. Cross-referencing the OEM part number (such as 3885250, 3587858, or RA068001) is the most reliable method of confirmation.
Q: What are the common signs of a failing belt tensioner?
A: Key symptoms include a persistent high-pitched squealing or grinding noise from the engine area, visible excessive wear or fraying on the serpentine belt, and inconsistent performance from belt-driven accessories like the alternator, power steering pump, or water pump.
Q: What tools are required for installation?
A: Installation typically requires a standard socket set and a serpentine belt tensioner tool or a long-handled breaker bar to articulate the tensioner and release the belt. Always refer to your engine's service manual for specific tool requirements and torque specifications.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Important Notes
- Verify that the product images and specifications match your original part. If discrepancies exist—even if your model is listed—do not proceed with the purchase.
- This product is an aftermarket replacement part and is not an OEM component.
- Professional installation is recommended to ensure safety and optimal performance.
Why Choose JLM MARINE?
- Quality Assured: As a trusted manufacturer for over 20 years, we supply top marine brands globally.
- Fast Global Shipping: Free delivery worldwide in 5–15 days.
- Direct from Manufacturer: Competitive pricing without compromising quality.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy